<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Visual Measuring Cups	</title>
	<atom:link href="https://libertytabletop.com/product/visual-measuring-cups-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://libertytabletop.com/product/visual-measuring-cups-2/</link>
	<description>The Only Flatware Made in the USA</description>
	<lastBuildDate>Wed, 26 Feb 2025 03:48:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Val Whaley		</title>
		<link>https://libertytabletop.com/product/visual-measuring-cups-2/#comment-4952</link>

		<dc:creator><![CDATA[Val Whaley]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 23:41:59 +0000</pubDate>
		<guid isPermaLink="false">https://a499910874.nxcli.io/product/visual-measuring-cups-2/#comment-4952</guid>

					<description><![CDATA[I love these, very useful and durable.  Highly recommend for avid cooks.]]></description>
			<content:encoded><![CDATA[<p>I love these, very useful and durable.  Highly recommend for avid cooks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynette Pruett		</title>
		<link>https://libertytabletop.com/product/visual-measuring-cups-2/#comment-3570</link>

		<dc:creator><![CDATA[Lynette Pruett]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 23:39:37 +0000</pubDate>
		<guid isPermaLink="false">https://a499910874.nxcli.io/product/visual-measuring-cups-2/#comment-3570</guid>

					<description><![CDATA[My rating of 4 is an average. As useful kitchen tools, I would rate these measuring cups as a 3. Only the 1-cup stands firmly on a counter. The half-cup isn’t too unstable, but it is impossible to stand either the third-cup or quarter-cup up, filled or empty. Since I weigh dry ingredients, my goal for this set of measuring cups was not to use them to actually measure ingredients. Instead, I bought them for my twin grandchildren who are beginning to understand fractions. And for that purpose, I rate these a 5. The grandchildren love filling one of the smaller cups and counting how many times they must pour into one of the larger cups to fill it up. It is a great visual for &quot;kitchen learning&quot;, and I’m glad I bought them.]]></description>
			<content:encoded><![CDATA[<p>My rating of 4 is an average. As useful kitchen tools, I would rate these measuring cups as a 3. Only the 1-cup stands firmly on a counter. The half-cup isn’t too unstable, but it is impossible to stand either the third-cup or quarter-cup up, filled or empty. Since I weigh dry ingredients, my goal for this set of measuring cups was not to use them to actually measure ingredients. Instead, I bought them for my twin grandchildren who are beginning to understand fractions. And for that purpose, I rate these a 5. The grandchildren love filling one of the smaller cups and counting how many times they must pour into one of the larger cups to fill it up. It is a great visual for &#8220;kitchen learning&#8221;, and I’m glad I bought them.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk (Request URI is rejected)

Served from: libertytabletop.com @ 2026-05-31 14:16:58 by W3 Total Cache
-->